Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Description
If you are looking for the true meaning of ELEGANCE, then you have found it!! This condo, "Elegant Luxury" is a high end luxiously decorated two bedroom condo, There is a Flat-screen TV in the living room and two additional TV's in each of the bedrooms. . The Master Suite has a King size bed. The second bedroom has a Queen size bed. Large comfortable couch in the living area. The unit will include towels, linen, iron with ironing board, coffee maker, hair dryer, microwave oven, refrigerator, electric stove, dishwasher, electric toaster, central heat/air, dishes, cookware and utensils. This condo can sleep up to 4 people.
Amenities
Enjoy all the amenities Vista Cay has to offer:
-Clubhouse with 24 hour staff
-On site Concierge
-Fitness Center
-Business Center
-Outdoor Pools (2) and additional Kiddie Pool
-Outdoor Hot Tubs (2)
-Basketball court (half court)
-Arcade Room
-Air Hockey Table
-Foosball Table
-Billiard Table
-BBQ Area
-Putting Green
-Movie Theater Room
-Gift Shop
-Walking Trail (1 mile)
Please note that this is a self-concierge condo. A 'starter' pack of 1 roll of paper towels, 2 rolls of TP, small soaps, DW tab, small dishwashing detergent, is provided. There are NO food items provided.
-Clubhouse with 24 hour staff
-On site Concierge
-Fitness Center
-Business Center
-Outdoor Pools (2) and additional Kiddie Pool
-Outdoor Hot Tubs (2)
-Basketball court (half court)
-Arcade Room
-Air Hockey Table
-Foosball Table
-Billiard Table
-BBQ Area
-Putting Green
-Movie Theater Room
-Gift Shop
-Walking Trail (1 mile)
Please note that this is a self-concierge condo. A 'starter' pack of 1 roll of paper towels, 2 rolls of TP, small soaps, DW tab, small dishwashing detergent, is provided. There are NO food items provided.
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $135 | 3 | ||
Mid Season | $189 | 3 | ||
Peak Season | $225 | 3 | ||
Holiday Season | $300 | 3 |
Reviews
Notes
Check In Time: 4:00 PM
Check Out Time: 10:00 AM
Security Deposit:
Either (Option 1) purchase an ARD, Accidental Rental Damage, wavier for $50 or (Option 2) a refundable security deposit of $400
Check Out Time: 10:00 AM
Security Deposit:
Either (Option 1) purchase an ARD, Accidental Rental Damage, wavier for $50 or (Option 2) a refundable security deposit of $400